Annual Reports
- The Export-Import Bank of China Annual Report For 2009
- The Export-Import Bank of China Annual Report For 2008
- The Export-Import Bank of China Annual Report For 2007
- The Export-Import Bank of China Annual Report For 2006
- The Export-Import Bank of China Annual Report For 2005
- The Export-Import Bank of China Annual Report For 2004
- The Export-Import Bank of China Annual Report For 2003
- The Export-Import Bank of China Annual Report For 2002
Location£ºHome > Annual Report
2002 Annual Report
| £¨I£©Financial Highlights | Download |
| £¨II£©Chairman & Presedent's Message | Download |
| £¨III£©Top Executives | Download |
| £¨IV£©Main Mandate and Business Scope | Download |
| £¨V£©Organizational Chart | Download |
| £¨VI£©Business Operations | Download |
| £¨VII£©Risk Management | Download |
| £¨VIII£©Internal Administration and Routine Management | Download |
| £¨IX£©Information Technology | Download |
| £¨X£©Human Resource Management | Download |
| £¨XI£©Netwaork Building | Download |
| £¨XII£©Credit Ratings | Download |
| £¨XIII£©Social Work and Activities | Download |
| £¨XIV£©International Exchanges and Cooperation | Download |
| £¨XV£©2002:Chronicle of Events | Download |
| £¨XVI£©Financial Statements | Download |
| £¨XVII£©Branches and Representative | Download |
| Download the full text |
